2012 Harley-Davidson Sportster® 1200 - Bagi anda para penggemar Motor gede tentunya telah menunggu-nunggu keluaran terbaru dari Harley Davidson. Ini adalah salah satu produk terbaru dari Harley Davidson yang di luncurkan pada 2012, Harley-Davidson Sportster ® 1200, berikut adalah informasi, harga dan spesifikasinya.
| Identification | |
|---|---|
| Model Type | Standard |
| BASE MSRP(US) | $10,299.00 |
| Dealers | Harley-Davidson Dealers |
| Warranty | 24 |
| Insurance |
Get
a Quote
|
| Finance |
|
| Engine: | |
| Engine Brand Name | Evolution® |
| Engine Type | V Twin |
| Cylinders | 2 |
| Engine Stroke | 4-Stroke |
| Torque (Ft Lbs/Nm) | 79 / 108 |
| Torque RPM | 4000 |
| Cooling | Air |
| Valves | 4 |
| Valves Per Cylinder | 2 |
| Valve Configuration | OHV - Pushrod |
| Bore (mm/in) | 88.9 / 3.5 |
| Stroke (mm/in) | 96.8 / 3.81 |
| Displacement (cc/ci) | 1201.2 / 73.3 |
| Compression Ratio | 9.7:1 |
| Starter | Electric |
| Fuel Requirements | Premium |
| US Miles Per Gallon (Combined) | 48 |
| CAN Liters Per Kilometer (Combined) | 4.9 |
| Fuel Type | Gas |
| Fuel Injector | Yes |
| Carburetor | No |
| Carburetion Type | Fuel Injected |
| Transmission: | |
| Transmission Type | Manual |
| Number Of Speeds | 5 |
| Overdrive | No |
| Primary Drive (Rear Wheel) | Belt |
| Primary Drive (Engine / Transmission) | Chain |
| Gear Ratio (1/2/3/4/5) | 9.32 / 6.65 / 4.95 / 4.1 / 3.52 |
| Reverse | No |
| Wheels & Tires: | |
| Wheels Composition | Aluminum |
| Chromed | Yes |
| Tire Brand | Michelin® |
| Front Tire Width | 130 |
| Front Tire Aspect Ratio | 90 |
| Front Tire Speed Rating | 72H |
| Front Wheel Diameter | 16 |
| Rear Tire Width | 150 |
| Rear Tire Aspect Ratio | 80 |
| Rear Tire Speed Rating | 77H |
| Rear Wheel Diameter | 16 |
| Front Tire (Full Spec) | Michelin® Scorcher™ 130/90 R16 72H |
| Rear Tire (Full Spec) | Michelin® Scorcher™ 150/80 R16 77H |
| Brakes: | |
| Front Brake Type | Hydraulic Disc |
| Front Brake Diameter (in/mm) | 11.5 / 292.1 |
| Rear Brake Type | Hydraulic Disc |
| Rear Brake Diameter (in/mm) | 11.5 / 292.1 |
| Suspension: | |
| Front Suspension Type | Telescopic Fork |
| Front Central Suspension Strut | No |
| Steering Damper | No |
| Rear Suspension Type | Twin Sided Swing Arm |
| Number Rear Shock Absorbers | 2 |
| Rear Suspension Material | Steel |
| Air Adjustable | No |
| Steering: | |
| Steering Control | Handlebar |
| Technical Specifications: | |
| Length (ft) | 7.28 |
| Wheelbase (in/mm) | 59.9 / 1521.5 |
| Ground Clearance (in/mm) | 4.4 / 111.8 |
| Length (ft/ft) | 7 |
| Length (ft/in) | 3 |
| Dry Weight (lbs/kg) | 553 / 250.8 |
| Wet Weight (lbs/kg) | 582 / 264 |
| Fuel Capacity (gal/l) | 4.5 / 17 |
| Engine Displacement to Weight (cc) | 2.17 |
| Seats: | |
| Seat Type | One-Piece |
| Adjustable | No |
| Seat Material | Leather |
| Seat Location | Driver and Passenger |
| Folding | No |
| Seat Height (in/mm) | 26.6 / 675.6 |
| Number Of Seats | 2 |
| Grab Rail or Strap | Standard |
| Exterior: | |
| Frame | Steel |
| Hand Grips | Standard |
| Foot Peg Location | Driver and Passenger |
| Chain Guard | No |
| Drive Shaft Guard | No |
| Belt Guard | Yes |
| Hand Guards | No |
| Brush Guard | No |
| Heel Guards | No |
| Light Guard | No |
| Radiator Cover | No |
| Side Cover | Yes |
| Front Fender | Standard |
| Rear Fender | Standard |
| Stand Type | Kick |
| Handlebars | Standard |
| Instrumentation: | |
| Digital Instrumentation | Standard |
| Clock | Standard |
| Trip Odometer | Standard |
| Speedometer | Standard |
| Fuel Level Warning Type | Light |
| Service Reminder | Standard |
| Pricing: | |
| Warranty (Condition) | Limited |
| Destination Charge | 305 |
| Identification: | |
| Generic Type (Primary) | Standard |
| Manufacturer Country | USA |
| Introduction Year | 2011 |
| Manufacturer Recommend Minimum Age | 16 |
| NADATrimID | 85003 |
| Display Name | Sportster® 1200 Custom |
| Paint & Finish: | |
| Paint | Standard |
| Lights: | |
| Headlight Visor | Standard |
| Halogen Headlight (s) | Standard |
| Glass: | |
| Rearview Mirrors | Standard |
via : www.motorcycle.com












